Layer name: | Enabled: | Grids Sets: | |||||||||
ne:NE1_HR_LC_SR_W_DR Seed this layer | true |
|
|||||||||
ne:ne Seed this layer | true |
|
|||||||||
ne:ne_10m_admin_0_boundary_lines_land Seed this layer | true |
|
|||||||||
ne:ne_10m_admin_0_countries Seed this layer | true |
|
|||||||||
ne:ne_10m_admin_1_states_provinces_lines_shp Seed this layer | true |
|
|||||||||
ne:ne_10m_populated_places Seed this layer | true |
|
|||||||||
ne:ne_10m_roads Seed this layer | true |
|
|||||||||
opengeo:countries Seed this layer | true |
|
|||||||||
osm:water_areas Seed this layer | true |
|
|||||||||
topp:states Seed this layer | true |
|
|||||||||
usa:states Seed this layer | true |
|
|||||||||
w3geo:estrab-msgis-zustand Seed this layer | true |
|
You can reload the configuration by pressing the following button. The username / password is configured in WEB-INF/user.properties, or the admin user in GeoServer if you are using the plugin.
Truncate all layers